IPv4 Subnetting | 192.168.1.0/24 or 192.168.1.0 255.255.255.0 | |
Wildcard Masks | ip:192.168.1.0 wc:0.255.3.255 | ip:192.168.1.0 wc:0.255.9.63 |
ip:10.96.20.0 wc:0.31.3.255 | ip:10.10.0.1 wc:0.0.255.0 | |
ip:32.13.150.180 wc:59.16.149.8 | ip:194.61.93.32 wc:134.132.219.102 | |
IPv6 Subnetting | 2001::0000:0000:8A2E:0370:7334/64 2000::/42 |
IPv6: 2000:0000:0000:0000:0000:0000:0000:0000 /42 | |||||||||||||||
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
||||||||
IPv6 Submitted | : | : | : | : | : | : | : | ||||||||
First /128 | : | : | : | : | : | : | : | ||||||||
Last /128 | : | : | : | : | : | : | : | ||||||||
Short version | |||||||||||||||
First /128 | |||||||||||||||
Last /128 | |||||||||||||||
Totals | |||||||||||||||
IPv6 /128 | |||||||||||||||
IPv6 /64 |
Use the calculators at your own risk. version: V0.4 |
Hey, I hope someone will find this Calculator useful, it was mostly aimed at wildcard masks for Cisco equipment. I will make a setting to change it to work for Juniper devices as well.
Any suggestions & Feedback will be more than welcome.
Excellent tool, thank you very much! Please keep this active as its very useful, you must get loads of hits as not many sites do proper wild card calculations. This works perfectly!
Thanks 🙂 any improvement ideas are welcome.
Good Tool, A+++.
Will be putting this in my toolkit.
Thanks, Andrew.